<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Petonx-Animation : Free Educational Flash Animation Download &#38; Tutorial</title>
	<atom:link href="http://petonx-animation.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://petonx-animation.com</link>
	<description>Free Educational Flash Animation Download &#38; Tutorial</description>
	<pubDate>Tue, 06 Oct 2009 09:01:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Educational Flash Games : Maths - Wolf and Rabbit</title>
		<link>http://petonx-animation.com/?p=332</link>
		<comments>http://petonx-animation.com/?p=332#comments</comments>
		<pubDate>Tue, 06 Oct 2009 09:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flash Games]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[Educational Games]]></category>

		<category><![CDATA[Flash Games Review]]></category>

		<guid isPermaLink="false">http://petonx-animation.com/?p=332</guid>
		<description><![CDATA[Here is a nice Educational games.
You have a very important humanistic mission,  to save the rabbit from the wolf&#8217;s chase. Answer every calculation as soon as possible. After finishing 10 questions within time, the rabbit will be safe.
This game is very interesting for kindergarten or elementary student. They can practice their calculation speed. Maths can [...]]]></description>
		<wfw:commentRss>http://petonx-animation.com/?feed=rss2&amp;p=332</wfw:commentRss>
		</item>
		<item>
		<title>Biology Animation - Brain Anatomy</title>
		<link>http://petonx-animation.com/?p=322</link>
		<comments>http://petonx-animation.com/?p=322#comments</comments>
		<pubDate>Sun, 04 Oct 2009 14:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Download]]></category>

		<category><![CDATA[Biology Animation]]></category>

		<category><![CDATA[Educational Animation]]></category>

		<category><![CDATA[Flash Animation]]></category>

		<guid isPermaLink="false">http://petonx-animation.com/?p=322</guid>
		<description><![CDATA[Another the home work you can find in our book. Biology animation about human brain anatomy.
It is useful for high school students. You can download the source from Homework Page
In this homework, you have to make an interactive animation presenting brain anatomy. In this animation, if the mouse pointer above some part of the brain, [...]]]></description>
		<wfw:commentRss>http://petonx-animation.com/?feed=rss2&amp;p=322</wfw:commentRss>
		</item>
		<item>
		<title>Biology Animation - Human Reproduction System</title>
		<link>http://petonx-animation.com/?p=307</link>
		<comments>http://petonx-animation.com/?p=307#comments</comments>
		<pubDate>Sun, 04 Oct 2009 13:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Download]]></category>

		<category><![CDATA[Biology Animation]]></category>

		<category><![CDATA[Educational Animation]]></category>

		<category><![CDATA[Flash Animation]]></category>

		<guid isPermaLink="false">http://petonx-animation.com/?p=307</guid>
		<description><![CDATA[Here is one of the home work you can find in our book. It is called Human Reproduction System Animation.
It is useful for high school students. You can download the source from Homework Page
In this homework, you have to make a presentation of human reproduction system, especially fetal development phase. Find three images and some [...]]]></description>
		<wfw:commentRss>http://petonx-animation.com/?feed=rss2&amp;p=307</wfw:commentRss>
		</item>
		<item>
		<title>Maths Animation - Sine Curve</title>
		<link>http://petonx-animation.com/?p=299</link>
		<comments>http://petonx-animation.com/?p=299#comments</comments>
		<pubDate>Sun, 04 Oct 2009 12:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Download]]></category>

		<category><![CDATA[Educational Animation]]></category>

		<category><![CDATA[Flash Animation]]></category>

		<category><![CDATA[Math Animation]]></category>

		<guid isPermaLink="false">http://petonx-animation.com/?p=299</guid>
		<description><![CDATA[Here is one of the home work you can find in our book (Sine Curve Animation).
It is useful for students, elementary or more. Even some university students need this to visualize the curve.
In this homework, what you can do is try to find a way to draw a sine curve using flash. Make a XY [...]]]></description>
		<wfw:commentRss>http://petonx-animation.com/?feed=rss2&amp;p=299</wfw:commentRss>
		</item>
		<item>
		<title>Maths Animation - Triangle</title>
		<link>http://petonx-animation.com/?p=283</link>
		<comments>http://petonx-animation.com/?p=283#comments</comments>
		<pubDate>Sun, 04 Oct 2009 12:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Download]]></category>

		<category><![CDATA[Educational Animation]]></category>

		<category><![CDATA[Flash Animation]]></category>

		<category><![CDATA[Math Animation]]></category>

		<guid isPermaLink="false">http://petonx-animation.com/?p=283</guid>
		<description><![CDATA[
Here is one of the home work you can find in our book. It is called triangle animation.
It is useful for elementary students. You can download the source from Homework Page
In this homework, all you have to do is to make an animation that calculate and visualize the triangle area and surrounding length.
]]></description>
		<wfw:commentRss>http://petonx-animation.com/?feed=rss2&amp;p=283</wfw:commentRss>
		</item>
	</channel>
</rss>
